Publicidad
Resultados 24 Hours of Le Mans
Circuit de la Sarthe
24 Hours of Le Mans - Carrera
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:25.155 | - |
| 2 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:25.607 | 10.913s |
| 3 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:25.041 | 20.417s |
| 4 | 12 | Louis DelétrazWill StevensNorman Nato | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:25.369 | 32.381s |
| 5 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 3:26.154 | +2:22.423 |
| 6 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:26.243 | +1 lap |
| 7 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 3:26.382 | +1 lap |
| 8 | 007 | Harry TincknellTom GambleRoss Gunn | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 3:26.611 | +2 laps |
| 9 | 101 | Ricky TaylorJordan TaylorFilipe Albuquerque | Cadillac WTR | Cadillac V-Series.R | HYPERCAR | 3:26.368 | +2 laps |
| 10 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:26.399 | +2 laps |
| 11 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:28.688 | +4 laps |
| 12 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:28.268 | +5 laps |
| 13 | 19 | Mathieu JaminetPaul-loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 3:27.645 | +9 laps |
| 14 | 009 | Alex RiberasMarco SørensenRoman De Angelis | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 3:26.326 | +9 laps |
| 15 | 50 | Antonio FuocoNicklas NielsenMiguel Molina | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 3:26.903 | +97 laps |
| 16 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:25.638 | +109 laps |
| 17 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 3:27.915 | +118 laps |
| 18 | 38 | Sébastien BourdaisEarl BamberJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:26.370 | +163 laps |
| 1 | 33 | Ben KeatingJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:54.592 | - |
| 2 | 78 | Tom Van RompuyHadrien DavidJack Hawksworth | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 3:53.802 | +1 lap |
| 3 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:54.736 | +1 lap |
| 4 | 87 | Petru UmbrärescuClemens SchmidJosé María López | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 3:54.445 | +1 lap |
| 5 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:54.709 | +1 lap |
| 6 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 3:54.953 | +1 lap |
| 7 | 32 | Darren LeungSean GelaelAugusto Farfus | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 3:55.282 | +2 laps |
| 8 | 150 | Custodio ToledoLilou WadouxRiccardo Agostini | Richard Mille AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:55.894 | +2 laps |
| 9 | 74 | Dustin BlattnerLorenzo PatreseDennis Marschall | Kessel Racing | Ferrari 296 LMGT3 Evo | LMGT3 | 3:55.182 | +2 laps |
| 10 | 57 | Takeshi KimuraConrad LaursenDaniel Serra | Kessel Racing | Ferrari 296 LMGT3 Evo | LMGT3 | 3:55.456 | +2 laps |
| 11 | 59 | Clément MateuMarius FossardValentin Hasse Clot | Racing Spirit Of Leman | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:55.119 | +4 laps |
| 12 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 3:55.627 | +4 laps |
| 13 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:55.051 | +6 laps |
| 14 | 2 | Prince Jefri IbrahimLorcan HanafinBen Green | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:55.312 | +6 laps |
| 15 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 3:55.994 | +7 laps |
| 16 | 62 | Abdulla Al-khelaifiJulian HansesGiuliano Alesi | Team Qatar by Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:55.261 | +12 laps |
| 17 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 3:56.412 | +13 laps |
| 18 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:54.747 | +45 laps |
| 19 | 69 | Anthony McintoshParker ThompsonDaniel Harper | Team WRT | BMW M4 LMGT3 Evo | LMGT3 | 3:56.660 | +45 laps |
| 20 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:54.593 | +82 laps |
| 21 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 3:57.026 | +92 laps |
| 22 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:56.320 | +183 laps |
| 23 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:55.613 | +226 laps |
| 24 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:56.396 | +271 laps |
| 25 | 13 | Orey FidaniLars KernMatthew Bell | 13 Autosport | Corvette Z06 LMGT3.R | LMGT3 | 3:55.608 | +275 laps |
| 1 | 43 | Jakub SmiechowskiTom DillmannNicholas Yelloly | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:36.312 | - |
| 2 | 343 | Bijoy GargReshad De GérusNico Müller | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:36.780 | +1 lap |
| 3 | 29 | Louis RoussetEsteban MassonOliver Gray | Forestier Racing by Panis | Oreca 07 - Gibson | LMP2 | 3:35.910 | +1 lap |
| 4 | 26 | Ryan CullenVladislav LomkoPietro Fittipaldi | Vector Sport | Oreca 07 - Gibson | LMP2 | 3:36.503 | +1 lap |
| 5 | 37 | Adrien ClosmenilIan AguileraTheodor Jensen | CLX Motorsport | Oreca 07 - Gibson | LMP2 | 3:37.168 | +1 lap |
| 6 | 28 | Paul LafargueValerio RinicellaJob Van Uitert | IDEC SPORT | Oreca 07 - Gibson | LMP2 | 3:36.960 | +2 laps |
| 7 | 4 | George KurtzAlexander QuinnLaurin Heinrich | Crowdstrike Racing by APR | Oreca 07 - Gibson | LMP2 | 3:36.567 | +3 laps |
| 8 | 22 | Rasmus LindhGrégoire SaucyMikkel Jensen | United Autosports | Oreca 07 - Gibson | LMP2 | 3:36.704 | +3 laps |
| 9 | 183 | François PerrodoMatthieu VaxiviereBen Barnicoat | AF Corse | Oreca 07 - Gibson | LMP2 | 3:36.632 | +4 laps |
| 10 | 99 | Pj HyettJames AllenDane Cameron | AO by TF | Oreca 07 - Gibson | LMP2 | 3:37.081 | +5 laps |
| 11 | 9 | Jonas RiedKakunoshin OhtaHarry King | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:37.853 | +5 laps |
| 12 | 25 | Michael JensenEnzo TrulliJake Hughes | Algarve Pro Racing | Oreca 07 - Gibson | LMP2 | 3:37.375 | +5 laps |
| 13 | 14 | Tobias LutkeMathias BecheKévin Estre | TDS Racing | Oreca 07 - Gibson | LMP2 | 3:36.090 | +6 laps |
| 14 | 44 | Horst Jr FelbermayrHorst Felix FelbermayrLorenzo Fluxa | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:38.713 | +7 laps |
| 15 | 222 | Daniel SchneiderBenjamin HanleyOliver Jarvis | United Autosports | Oreca 07 - Gibson | LMP2 | 3:37.439 | +7 laps |
| 16 | 48 | Fred PoordadTristan VautierRomain Dumas | RD Limited | Oreca 07 - Gibson | LMP2 | 3:38.038 | +8 laps |
| 17 | 3 | John FaranoSebastian AlvarezRenger Van Der Zande | DKR Engineering | Oreca 07 - Gibson | LMP2 | 3:37.941 | +17 laps |
| 18 | 24 | David Heinemeier HanssonEdward PearsonJack Doohan | Nielsen Racing | Oreca 07 - Gibson | LMP2 | 3:36.606 | +20 laps |
| 19 | 30 | Doriane PinJulien AndlauerRichard Verschoor | Duqueine Team | Oreca 07 - Gibson | LMP2 | 3:36.518 | +54 laps |
24 Hours of Le Mans - Grid
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:22.564 | - |
| 2 | 12 | Louis DelétrazWill StevensNorman Nato | Cadillac Hertz Team JOTA | Cadillac V-Series.R | HYPERCAR | 3:23.078 | 0.514s |
| 3 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:23.620 | 1.056s |
| 4 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:23.764 | 1.2s |
| 5 | 101 | Ricky TaylorJordan TaylorFilipe Albuquerque | Cadillac WTR | Cadillac V-Series.R | HYPERCAR | 3:23.778 | 1.214s |
| 6 | 19 | Mathieu JaminetPaul-Loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001 | HYPERCAR | 3:23.823 | 1.259s |
| 7 | 007 | Harry TincknellTom GambleRoss Gunn | Aston Martin THOR Team | Aston Martin Valkyrie | HYPERCAR | 3:24.004 | 1.44s |
| 8 | 50 | Antonio FuocoNicklas NielsenMiguel Molina | FERRARI AF CORSE | Ferrari 499P | HYPERCAR | 3:24.105 | 1.541s |
| 9 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:24.122 | 1.558s |
| 10 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:24.268 | 1.704s |
| 11 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:24.578 | 2.014s |
| 12 | 009 | Alex RiberasMarco SørensenRoman De Angelis | Aston Martin THOR Team | Aston Martin Valkyrie | HYPERCAR | 3:24.729 | 2.165s |
| 13 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | PEUGEOT TOTALENERGIES | Peugeot 9X8 | HYPERCAR | 3:24.978 | 2.414s |
| 14 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | FERRARI AF CORSE | Ferrari 499P | HYPERCAR | 3:25.081 | 2.517s |
| 15 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 3:25.495 | 2.931s |
| 16 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | PEUGEOT TOTALENERGIES | Peugeot 9X8 | HYPERCAR | 3:25.660 | 3.096s |
| 17 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001 | HYPERCAR | 3:26.116 | 3.552s |
| 18 | 38 | Sébastien BourdaisEarl BamberJack Aitken | Cadillac Hertz Team JOTA | Cadillac V-Series.R | HYPERCAR | 3:26.865 | 4.301s |
| 19 | 29 | Louis RoussetEsteban MassonOliver Gray | Forestier Racing by Panis | Oreca 07 - Gibson | LMP2 | 3:32.855 | 10.291s |
| 20 | 28 | Paul LafargueValerio RinicellaJob Van Uitert | IDEC SPORT | Oreca 07 - Gibson | LMP2 | 3:33.242 | 10.678s |
| 21 | 24 | David Heinemeier HanssonEdward PearsonJack Doohan | NIELSEN RACING | Oreca 07 - Gibson | LMP2 | 3:33.510 | 10.946s |
| 22 | 43 | Jakub SmiechowskiTom DillmannNicholas Yelloly | INTER EUROPOL COMPETITION | Oreca 07 - Gibson | LMP2 | 3:33.578 | 11.014s |
| 23 | 4 | George KurtzAlexander QuinnLaurin Heinrich | Crowdstrike Racing by APR | Oreca 07 - Gibson | LMP2 | 3:33.628 | 11.064s |
| 24 | 30 | Doriane PinJulien AndlauerRichard Verschoor | DUQUEINE TEAM | Oreca 07 - Gibson | LMP2 | 3:33.702 | 11.138s |
| 25 | 14 | Tobias LutkeMathias BecheKévin Estre | TDS Racing | Oreca 07 - Gibson | LMP2 | 3:33.715 | 11.151s |
| 26 | 99 | Pj HyettJames AllenDane Cameron | AO by TF | Oreca 07 - Gibson | LMP2 | 3:34.280 | 11.716s |
| 27 | 183 | François PerrodoMatthieu VaxiviereBen Barnicoat | AF Corse | Oreca 07 - Gibson | LMP2 | 3:34.692 | 12.128s |
| 28 | 343 | Bijoy GargReshad De GérusNico Müller | INTER EUROPOL COMPETITION | Oreca 07 - Gibson | LMP2 | 3:35.038 | 12.474s |
| 29 | 22 | Rasmus LindhGrégoire SaucyMikkel Jensen | United Autosports | Oreca 07 - Gibson | LMP2 | 3:35.510 | 12.946s |
| 30 | 222 | Daniel SchneiderBenjamin HanleyOliver Jarvis | United Autosports | Oreca 07 - Gibson | LMP2 | 3:35.688 | 13.124s |
| 31 | 26 | Ryan CullenVladislav LomkoPietro Fittipaldi | VECTOR SPORT | Oreca 07 - Gibson | LMP2 | 3:35.982 | 13.418s |
| 32 | 37 | Adrien ClosmenilIan AguileraTheodor Jensen | CLX Motorsport | Oreca 07 - Gibson | LMP2 | 3:37.419 | 14.855s |
| 33 | 44 | Horst Jr FelbermayrHorst Felix FelbermayrLorenzo Fluxá | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:41.453 | 18.889s |
| 34 | 25 | Michael JensenEnzo TrulliJake Hughes | Algarve Pro Racing Team | Oreca 07 - Gibson | LMP2 | 3:42.739 | 20.175s |
| 35 | 48 | Fred PoordadTristan VautierRomain Dumas | RD Limited | Oreca 07 - Gibson | LMP2 | 3:42.856 | 20.292s |
| 36 | 3 | John FaranoSebastian AlvarezRenger Van Der Zande | DKR Engineering | Oreca 07 - Gibson | LMP2 | 3:43.551 | 20.987s |
| 37 | 9 | Jonas RiedKakunoshin OhtaHarry King | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:44.697 | 22.133s |
| 38 | 27 | Ian JamesZacharie RobichonMattia Drudi | Heart of Racing Team | Aston Martin Vantage AMR GT3 | LMGT3 | 3:52.433 | 29.869s |
| 39 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 GT3 Evo | LMGT3 | 3:53.412 | 30.848s |
| 40 | 87 | Petru UmbrärescuClemens SchmidJosé María López | AKKODIS ASP Team | Lexus RC F GT3 | LMGT3 | 3:53.614 | 31.05s |
| 41 | 78 | Tom Van RompuyHadrien DavidJack Hawksworth | AKKODIS ASP Team | Lexus RC F GT3 | LMGT3 | 3:53.869 | 31.305s |
| 42 | 32 | Darren LeungSean GelaelAugusto Farfus | TEAM WRT | BMW M4 GT3 Evo | LMGT3 | 3:54.401 | 31.837s |
| 43 | 69 | Anthony McintoshParker ThompsonDaniel Harper | TEAM WRT | BMW M4 GT3 Evo | LMGT3 | 3:54.655 | 32.091s |
| 44 | 74 | Dustin BlattnerLorenzo PatreseDennis Marschall | Kessel Racing | Ferrari 296 GT3 Evo | LMGT3 | 3:54.677 | 32.113s |
| 45 | 88 | Stefano GattusoGiammarco LevoratoLogan Sargeant | Proton Competition | Ford Mustang GT3 | LMGT3 | 3:54.753 | 32.189s |
| 46 | 62 | Abdulla Al-KhelaifiJulian HansesGiuliano Alesi | Team Qatar by Iron Lynx | Mercedes AMG GT3 | LMGT3 | 3:54.771 | 32.207s |
| 47 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR GT3 | LMGT3 | 3:54.888 | 32.324s |
| 48 | 61 | Martin BerryRui AndradeMaxime Martin | IRON LYNX | Mercedes AMG GT3 | LMGT3 | 3:55.003 | 32.439s |
| 49 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 GT3 Evo | LMGT3 | 3:55.175 | 32.611s |
| 50 | 92 | Yasser ShahinRiccardo PeraRichard Lietz | The Bend Manthey | Porsche 911 GT3 R | LMGT3 | 3:55.314 | 32.75s |
| 51 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R | LMGT3 | 3:55.610 | 33.046s |
| 52 | 77 | Eric PowellBen TuckSebastian Priaulx | Proton Competition | Ford Mustang GT3 | LMGT3 | 3:55.666 | 33.102s |
| 53 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S GT3 Evo | LMGT3 | 3:57.662 | 35.098s |
| 54 | 33 | Ben KeatingJonny EdgarNicky Catsburg | TF Sport | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3:57.724 | 35.16s |
| 55 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | IRON LYNX | Mercedes AMG GT3 | LMGT3 | 3:57.776 | 35.212s |
| 56 | 150 | Custodio ToledoLilou WadouxRiccardo Agostini | RICHARD MILLE AF CORSE | Ferrari 296 GT3 Evo | LMGT3 | 3:57.991 | 35.427s |
| 57 | 57 | Takeshi KimuraConrad LaursenDaniel Serra | Kessel Racing | Ferrari 296 GT3 Evo | LMGT3 | 3:58.109 | 35.545s |
| 58 | 59 | Clément MateuMarius FossardValentin Hasse Clot | Racing Spirit of Leman | Aston Martin Vantage AMR GT3 | LMGT3 | 3:58.395 | 35.831s |
| 59 | 58 | Alexander WestFinn GehrsitzBenjamin Goethe | Garage 59 | McLaren 720S GT3 Evo | LMGT3 | 3:59.352 | 36.788s |
| 60 | 2 | Prince Jefri IbrahimLorcan HanafinBen Green | TF Sport | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3:59.592 | 37.028s |
| 61 | 13 | Orey FidaniLars KernMatthew Bell | 13 Autosport | Chevrolet Corvette Z06 GT3.R | LMGT3 | 4:00.258 | 37.694s |
| 62 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Chevrolet Corvette Z06 GT3.R | LMGT3 | DSQ | - |
24 Hours of Le Mans - FP4
| Pos | # | Pilotos | Equipo | Marca | Clase | Tiempo | Diferencia |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Sébastien BourdaisEarl BamberJack Aitken | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:26.843 | - |
| 2 | 20 | Robin FrijnsRené RastSheldon Van Der Linde | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:27.037 | 0.194s |
| 3 | 7 | Mike ConwayKamui KobayashiNyck De Vries | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:27.146 | 0.303s |
| 4 | 12 | Louis DelétrazWill StevensNorman Nato | Cadillac Hertz Team Jota | Cadillac V-Series.R | HYPERCAR | 3:27.282 | 0.439s |
| 5 | 35 | António Félix Da CostaCharles MilesiFerdinand Habsburg | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:27.335 | 0.492s |
| 6 | 83 | Yifei YeRobert KubicaPhilip Hanson | AF Corse | Ferrari 499P | HYPERCAR | 3:27.415 | 0.572s |
| 7 | 101 | Ricky TaylorJordan TaylorFilipe Albuquerque | Cadillac WTR | Cadillac V-Series.R | HYPERCAR | 3:27.587 | 0.744s |
| 8 | 51 | Alessandro Pier GuidiJames CaladoAntonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 3:27.694 | 0.851s |
| 9 | 94 | Loïc DuvalMalthe JakobsenThéo Pourchaire | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:27.760 | 0.917s |
| 10 | 93 | Paul Di RestaStoffel VandoorneNick Cassidy | Peugeot Totalenergies | Peugeot 9X8 | HYPERCAR | 3:28.158 | 1.315s |
| 11 | 8 | Sébastien BuemiBrendon HartleyRyo Hirakawa | Toyota Racing | Toyota TR010 Hybrid | HYPERCAR | 3:28.431 | 1.588s |
| 12 | 36 | Frédéric MakowieckiJules GounonVictor Martins | Alpine Endurance Team | Alpine A424 | HYPERCAR | 3:28.462 | 1.619s |
| 13 | 17 | André LottererLuis Felipe DeraniMathys Jaubert | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 3:28.874 | 2.031s |
| 14 | 007 | Harry TincknellTom GambleRoss Gunn | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 3:28.925 | 2.082s |
| 15 | 15 | Kevin MagnussenRaffaele MarcielloDries Vanthoor | BMW M Team WRT | BMW M Hybrid V8 | HYPERCAR | 3:29.565 | 2.722s |
| 16 | 19 | Mathieu JaminetPaul-loup ChatinDaniel Juncadella | Genesis Magma Racing | Genesis GMR-001-Hypercar | HYPERCAR | 3:29.959 | 3.116s |
| 17 | 50 | Antonio FuocoNicklas NielsenMiguel Molina | Ferrari AF Corse | Ferrari 499P | HYPERCAR | 3:30.027 | 3.184s |
| 18 | 009 | Alex RiberasMarco SørensenRoman De Angelis | Aston Martin Thor Team | Aston Martin Valkyrie | HYPERCAR | 3:30.283 | 3.44s |
| 19 | 183 | François PerrodoMatthieu VaxiviereBen Barnicoat | AF Corse | Oreca 07 - Gibson | LMP2 | 3:36.111 | 9.268s |
| 20 | 30 | Doriane PinJulien AndlauerRichard Verschoor | Duqueine Team | Oreca 07 - Gibson | LMP2 | 3:36.801 | 9.958s |
| 21 | 37 | Adrien ClosmenilIan AguileraTheodor Jensen | CLX Motorsport | Oreca 07 - Gibson | LMP2 | 3:37.146 | 10.303s |
| 22 | 28 | Paul LafargueValerio RinicellaJob Van Uitert | IDEC SPORT | Oreca 07 - Gibson | LMP2 | 3:37.209 | 10.366s |
| 23 | 43 | Jakub SmiechowskiTom DillmannNicholas Yelloly | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:37.287 | 10.444s |
| 24 | 14 | Tobias LutkeMathias BecheKévin Estre | TDS Racing | Oreca 07 - Gibson | LMP2 | 3:37.880 | 11.037s |
| 25 | 25 | Michael JensenEnzo TrulliJake Hughes | Algarve Pro Racing | Oreca 07 - Gibson | LMP2 | 3:38.014 | 11.171s |
| 26 | 22 | Rasmus LindhGrégoire SaucyMikkel Jensen | United Autosports | Oreca 07 - Gibson | LMP2 | 3:38.872 | 12.029s |
| 27 | 4 | George KurtzAlexander QuinnLaurin Heinrich | Crowdstrike Racing by APR | Oreca 07 - Gibson | LMP2 | 3:38.929 | 12.086s |
| 28 | 3 | John FaranoSebastian AlvarezRenger Van Der Zande | DKR Engineering | Oreca 07 - Gibson | LMP2 | 3:39.263 | 12.42s |
| 29 | 9 | Jonas RiedKakunoshin OhtaHarry King | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:39.324 | 12.481s |
| 30 | 26 | Ryan CullenVladislav LomkoPietro Fittipaldi | Vector Sport | Oreca 07 - Gibson | LMP2 | 3:39.474 | 12.631s |
| 31 | 29 | Louis RoussetEsteban MassonOliver Gray | Forestier Racing by Panis | Oreca 07 - Gibson | LMP2 | 3:39.528 | 12.685s |
| 32 | 48 | Fred PoordadTristan VautierRomain Dumas | RD Limited | Oreca 07 - Gibson | LMP2 | 3:39.877 | 13.034s |
| 33 | 24 | David Heinemeier HanssonEdward PearsonJack Doohan | Nielsen Racing | Oreca 07 - Gibson | LMP2 | 3:40.030 | 13.187s |
| 34 | 44 | Horst Jr FelbermayrHorst Felix FelbermayrLorenzo Fluxa | Proton Competition | Oreca 07 - Gibson | LMP2 | 3:40.244 | 13.401s |
| 35 | 222 | Daniel SchneiderBenjamin HanleyOliver Jarvis | United Autosports | Oreca 07 - Gibson | LMP2 | 3:40.272 | 13.429s |
| 36 | 343 | Bijoy GargReshad De GérusNico Müller | Inter Europol Competition | Oreca 07 - Gibson | LMP2 | 3:41.525 | 14.682s |
| 37 | 99 | Pj HyettJames AllenDane Cameron | AO by TF | Oreca 07 - Gibson | LMP2 | 3:43.450 | 16.607s |
| 38 | 33 | Ben KeatingJonny EdgarNicky Catsburg | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:55.262 | 28.419s |
| 39 | 34 | Peter DempseySalih YoluçCharlie Eastwood | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | LMGT3 | 3:55.576 | 28.733s |
| 40 | 23 | Gray NewellEduardo BarrichelloJonny Adam | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:55.621 | 28.778s |
| 41 | 13 | Orey FidaniLars KernMatthew Bell | 13 Autosport | Corvette Z06 LMGT3.R | LMGT3 | 3:55.974 | 29.131s |
| 42 | 10 | Antares AuThomas FlemingMarvin Kirchhöfer | Garage 59 | McLaren 720S LMGT3 Evo | LMGT3 | 3:56.023 | 29.18s |
| 43 | 61 | Martin BerryRui AndradeMaxime Martin | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:56.317 | 29.474s |
| 44 | 21 | François HériauSimon MannAlessio Rovera | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:56.563 | 29.72s |
| 45 | 54 | Thomas FlohrFrancesco CastellacciDavide Rigon | Vista AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:56.632 | 29.789s |
| 46 | 74 | Dustin BlattnerLorenzo PatreseDennis Marschall | Kessel Racing | Ferrari 296 LMGT3 Evo | LMGT3 | 3:56.634 | 29.791s |
| 47 | 79 | Johannes ZelgerMatteo CressoniLin Hodenius | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:56.737 | 29.894s |
| 48 | 150 | Custodio ToledoLilou WadouxRiccardo Agostini | Richard Mille AF Corse | Ferrari 296 LMGT3 Evo | LMGT3 | 3:56.790 | 29.947s |
| 49 | 2 | Prince Jefri IbrahimLorcan HanafinBen Green | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:56.897 | 30.054s |
| 50 | 78 | Tom Van RompuyHadrien DavidJack Hawksworth | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 3:56.915 | 30.072s |
| 51 | 91 | James CottinghamTimur BoguslavskiyAyhancan Güven | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:56.927 | 30.084s |
