Publicidad
Resultados Race to Stop Suicide 200
Kansas Speedway
Race to Stop Suicide 200 - Carrera
| Pos | # | Piloto | Marca | Diferencia |
|---|---|---|---|---|
| 1 | 11 | Kaden Honeycutt (C) | Toyota | - |
| 2 | 91 | Christian Eckes (C) | Chevrolet | 1.358s |
| 3 | 5 | Brent Crews(i) | Toyota | 1.815s |
| 4 | 19 | Daniel Hemric (C) | Chevrolet | 2.218s |
| 5 | 99 | Ben Rhodes (C) | Ford | 2.368s |
| 6 | 38 | Chandler Smith (C) | Ford | 2.537s |
| 7 | 1 | Nick Leitz (C) | Toyota | 4.26s |
| 8 | 15 | Tanner Gray | Toyota | 4.937s |
| 9 | 98 | Jake Garcia | Ford | 4.954s |
| 10 | 10 | Corey LaJoie | RAM | 6.006s |
| 11 | 16 | Justin Haley | RAM | 6.48s |
| 12 | 13 | Cole Butcher # | Ford | 6.484s |
| 13 | 17 | Giovanni Ruggiero (C) | Toyota | 7.267s |
| 14 | 12 | Brenden Queen # | RAM | 7.503s |
| 15 | 20 | Daniel Dye | Chevrolet | 8.276s |
| 16 | 25 | Conor Daly | RAM | 9.172s |
| 17 | 7 | Brennan Poole(i) (C) | Chevrolet | 9.619s |
| 18 | 14 | Mini Tyrrell # | RAM | 13.031s |
| 19 | 34 | Layne Riggs (C) | Ford | 13.582s |
| 20 | 76 | Spencer Boyd | Chevrolet | 16.943s |
| 21 | 52 | Stewart Friesen | Toyota | 17.181s |
| 22 | 42 | Parker Eatmon | Chevrolet | 26.926s |
| 23 | 22 | Clayton Green | Ford | 1 vuelta |
| 24 | 44 | Andres Perez De Lara | Chevrolet | 2 vueltas |
| 25 | 18 | Tyler Ankrum (C) | Chevrolet | 2 vueltas |
| 26 | 26 | Toni Breidinger | Chevrolet | 2 vueltas |
| 27 | 2 | Stephen Mallozzi | Ford | 2 vueltas |
| 28 | 77 | Nick Sanchez (C) | Chevrolet | 3 vueltas |
| 29 | 88 | Ty Majeski (C) | Ford | 4 vueltas |
| 30 | 62 | Leland Honeyman Jr | Toyota | 4 vueltas |
| 31 | 9 | Grant Enfinger (C) | Chevrolet | 5 vueltas |
| 32 | 4 | Connor Hall | Chevrolet | 6 vueltas |
| 33 | 33 | Josh Reaume | Ford | 15 vueltas |
| 34 | 45 | Landen Lewis (C) | Chevrolet | 20 vueltas |
| 35 | 93 | Caleb Costner | Chevrolet | 48 vueltas |
| 36 | 81 | Kris Wright | Chevrolet | 125 vueltas |
Publicidad