Posiciones y puntos 2026 WEC
Clasificación Constructores 2026 WEC
| POS | CONSTRUCTOR | PTS | ↕ |
|---|---|---|---|
| 1 | Toyota | 169 | |
| 2 | BMW | 146 | |
| 3 | Ferrari | 115 | |
| 4 | Alpine | 96 | arrow_up1 |
| 5 | Cadillac | 96 | arrow_down1 |
| 6 | Aston Martin | 54 | |
| 7 | Peugeot | 24 | |
| 8 | Genesis | 12 |
Actualizado hace 1 semana
Clasificación Pilotos 2026 Hypercar
| POS | PILOTO | PTS | ↕ |
|---|---|---|---|
| 1 | Brendon Hartley | 89 | arrow_up3 |
| 1 | Ryo Hirakawa | 89 | arrow_up3 |
| 1 | Sébastien Buemi | 89 | arrow_up3 |
| 2 | Kamui Kobayashi | 79 | |
| 2 | Mike Conway | 79 | |
| 2 | Nyck de Vries | 79 | |
| 3 | René Rast | 75 | arrow_down2 |
| 3 | Robin Frijns | 75 | arrow_down2 |
| 4 | Kevin Magnussen | 69 | arrow_up2 |
| 4 | Raffaele Marciello | 69 | arrow_up2 |
| 5 | Sheldon van der Linde | 65 | arrow_down2 |
| 6 | Dries Vanthoor | 63 | arrow_up2 |
| 7 | Alessandro Pier Guidi | 59 | arrow_down2 |
| 7 | Antonio Giovinazzi | 59 | arrow_down2 |
| 7 | James Calado | 59 | arrow_down2 |
| 8 | Charles Milesi | 56 | arrow_up1 |
| 8 | Ferdinand Habsburg | 56 | arrow_up1 |
| 9 | Antonio Fuoco | 54 | arrow_down2 |
| 9 | Miguel Molina | 54 | arrow_down2 |
| 9 | Nicklas Nielsen | 54 | arrow_down2 |
| 10 | Norman Nato | 50 | |
| 10 | Will Stevens | 50 | |
| 11 | Earl Bamber | 44 | arrow_up1 |
| 11 | Sebastien Bourdais | 44 | arrow_up1 |
| 12 | António Félix da Costa | 44 | arrow_down3 |
| 13 | Harry Tincknell | 42 | arrow_down2 |
| 13 | Tom Gamble | 42 | arrow_down2 |
| 14 | Jack Aitken | 40 | |
| 15 | Jules Gounon | 32 | arrow_up1 |
| 15 | Victor Martins | 32 | arrow_up1 |
| 16 | Philip Hanson | 31 | arrow_down3 |
| 16 | Robert Kubica | 31 | arrow_down3 |
| 16 | Yifei Ye | 31 | arrow_down3 |
| 17 | Louis Delétraz | 26 | arrow_down2 |
| 18 | Frédéric Makowiecki | 14 | arrow_down2 |
| 19 | Loïc Duval | 12 | arrow_up1 |
| 19 | Malthe Jakobsen | 12 | arrow_up1 |
| 19 | Théo Pourchaire | 12 | arrow_up1 |
| 20 | André Lotterer | 10 | arrow_down3 |
| 20 | Luis Felipe Derani | 10 | arrow_down3 |
| 20 | Mathys Jaubert | 10 | arrow_down3 |
| 21 | Ross Gunn | 8 | arrow_down3 |
| 22 | Nick Cassidy | 6 | arrow_down3 |
| 22 | Paul di Resta | 6 | arrow_down3 |
| 22 | Stoffel Vandoorne | 6 | arrow_down3 |
| 23 | Alex Riberas | 4 | arrow_down1 |
| 23 | Marco Sørensen | 4 | arrow_down1 |
| 24 | Ricky Taylor | 2 | arrow_down3 |
| 25 | Daniel Juncadella | 0 | arrow_down2 |
| 25 | Mathieu Jaminet | 0 | arrow_down2 |
| 25 | Paul-Loup Chatin | 0 | arrow_down2 |
| 26 | Roman De Angelis | 0 | arrow_down2 |
Actualizado hace 1 semana
Clasificación Pilotos 2026 LMGT3
| POS | PILOTO | PTS | ↕ |
|---|---|---|---|
| 1 | Jonny Edgar | 86 | |
| 2 | Nicky Catsburg | 82 | |
| 3 | Ben Keating | 64 | |
| 4 | Ian James | 62 | arrow_up5 |
| 4 | Mattia Drudi | 62 | arrow_up5 |
| 4 | Zacharie Robichon | 62 | arrow_up5 |
| 5 | Charlie Eastwood | 58 | arrow_up6 |
| 5 | Peter Dempsey | 58 | arrow_up6 |
| 5 | Salih Yoluç | 58 | arrow_up6 |
| 6 | Ayhancan Güven | 54 | arrow_up1 |
| 6 | James Cottingham | 54 | arrow_up1 |
| 6 | Timur Boguslavskiy | 54 | arrow_up1 |
| 7 | Alessio Rovera | 54 | arrow_down3 |
| 7 | François Hériau | 54 | arrow_down3 |
| 7 | Simon Mann | 54 | arrow_down3 |
| 8 | Anthony McIntosh | 51 | arrow_up2 |
| 8 | Daniel Harper | 51 | arrow_up2 |
| 8 | Parker Thompson | 51 | arrow_up2 |
| 9 | Riccardo Pera | 49 | arrow_down4 |
| 9 | Richard Lietz | 49 | arrow_down4 |
| 9 | Yasser Shahin | 49 | arrow_down4 |
| 10 | Gray Newell | 49 | arrow_down4 |
| 10 | Jonny Adam | 49 | arrow_down4 |
| 11 | Augusto Farfus | 47 | arrow_up7 |
| 11 | Darren Leung | 47 | arrow_up7 |
| 11 | Sean Gelael | 47 | arrow_up7 |
| 12 | Eduardo Barrichello | 46 | arrow_down4 |
| 13 | Hadrien David | 39 | |
| 13 | Tom Van Rompuy | 39 | |
| 14 | Antares Au | 38 | arrow_up1 |
| 14 | Marvin Kirchhöfer | 38 | arrow_up1 |
| 14 | Thomas Fleming | 38 | arrow_up1 |
| 15 | Clemens Schmid | 38 | arrow_down3 |
| 15 | José María López | 38 | arrow_down3 |
| 15 | Petru Umbrărescu | 38 | arrow_down3 |
| 16 | Jack Hawksworth | 36 | arrow_down2 |
| 17 | Blake McDonald | 22 | arrow_down1 |
| 18 | Alexander West | 22 | arrow_down1 |
| 18 | Benjamin Goethe | 22 | arrow_down1 |
| 18 | Finn Gehrsitz | 22 | arrow_down1 |
| 19 | Martin Berry | 17 | |
| 19 | Maxime Martin | 17 | |
| 19 | Rui Andrade | 17 | |
| 20 | Giammarco Levorato | 16 | |
| 20 | Logan Sargeant | 16 | |
| 20 | Stefano Gattuso | 16 | |
| 21 | Davide Rigon | 13 | arrow_up4 |
| 21 | Francesco Castellacci | 13 | arrow_up4 |
| 21 | Thomas Flohr | 13 | arrow_up4 |
| 22 | Ben Tuck | 13 | arrow_down1 |
| 22 | Eric Powell | 13 | arrow_down1 |
| 22 | Sebastian Priaulx | 13 | arrow_down1 |
| 23 | Johannes Zelger | 6 | arrow_down1 |
| 23 | Lin Hodenius | 6 | arrow_down1 |
| 23 | Matteo Cressoni | 6 | arrow_down1 |
| 24 | Nicolás Varrone | 4 | arrow_down1 |
| 25 | Esteban Masson | 3 | arrow_up1 |
| 26 | Kobe Pauwels | 3 | arrow_down2 |
Actualizado hace 1 semana
Clasificación Equipos 2026 WEC
| POS | EQUIPO | PTS | ↕ |
|---|---|---|---|
| 1 | TF Sport | 86 | |
| 2 | Heart of Racing Team | 62 | arrow_up4 |
| 3 | Racing Team Turkey by TF | 58 | arrow_up5 |
| 4 | Manthey DK Engineering | 54 | arrow_up1 |
| 5 | Vista AF Corse | 54 | arrow_down3 |
| 6 | Team WRT | 51 | arrow_up1 |
| 7 | The Bend Manthey | 49 | arrow_down4 |
| 8 | Heart of Racing Team | 49 | arrow_down4 |
| 9 | Team WRT | 47 | arrow_up4 |
| 10 | AKKODIS ASP Team | 39 | |
| 11 | Garage 59 | 38 | |
| 12 | AKKODIS ASP Team | 38 | arrow_down3 |
| 13 | Garage 59 | 22 | |
| 14 | Iron Lynx | 17 | |
| 15 | Proton Competition | 16 | |
| 16 | Vista AF Corse | 13 | arrow_up2 |
| 17 | Proton Competition | 13 | arrow_down1 |
| 18 | Iron Lynx | 6 |
Actualizado hace 1 semana
Publicidad