Posiciones y puntos 2026 WEC
Clasificación Constructores 2026 WEC
| POS | CONSTRUCTOR | PTS | ↕ |
|---|---|---|---|
| 1 | Toyota | 132 | arrow_up1 |
| 2 | BMW | 96 | arrow_down1 |
| 3 | Ferrari | 62 | |
| 4 | Alpine | 38 | arrow_up1 |
| 5 | Cadillac | 32 | arrow_up2 |
| 6 | Aston Martin | 26 | arrow_down2 |
| 7 | Peugeot | 15 | arrow_down1 |
| 8 | Genesis | 6 |
Actualizado hace 2 semanas
Clasificación Pilotos 2026 Hypercar
| POS | PILOTO | PTS | ↕ |
|---|---|---|---|
| 1 | Kamui Kobayashi | 75 | arrow_up3 |
| 1 | Mike Conway | 75 | arrow_up3 |
| 1 | Nyck de Vries | 75 | arrow_up3 |
| 2 | René Rast | 71 | arrow_down1 |
| 2 | Robin Frijns | 71 | arrow_down1 |
| 3 | Sheldon van der Linde | 61 | |
| 4 | Brendon Hartley | 56 | arrow_down2 |
| 4 | Ryo Hirakawa | 56 | arrow_down2 |
| 4 | Sébastien Buemi | 56 | arrow_down2 |
| 5 | Alessandro Pier Guidi | 39 | arrow_up2 |
| 5 | Antonio Giovinazzi | 39 | arrow_up2 |
| 5 | James Calado | 39 | arrow_up2 |
| 6 | António Félix da Costa | 28 | arrow_up4 |
| 6 | Charles Milesi | 28 | arrow_up4 |
| 6 | Ferdinand Habsburg | 28 | arrow_up4 |
| 7 | Louis Delétraz | 26 | arrow_up9 |
| 7 | Norman Nato | 26 | arrow_up8 |
| 7 | Will Stevens | 26 | arrow_up8 |
| 8 | Kevin Magnussen | 25 | arrow_down3 |
| 8 | Raffaele Marciello | 25 | arrow_down3 |
| 9 | Antonio Fuoco | 23 | arrow_down3 |
| 9 | Miguel Molina | 23 | arrow_down3 |
| 9 | Nicklas Nielsen | 23 | arrow_down3 |
| 10 | Harry Tincknell | 22 | arrow_down1 |
| 10 | Tom Gamble | 22 | arrow_down1 |
| 11 | Philip Hanson | 21 | |
| 11 | Robert Kubica | 21 | |
| 11 | Yifei Ye | 21 | |
| 12 | Dries Vanthoor | 19 | arrow_down4 |
| 13 | Ross Gunn | 8 | |
| 14 | Nick Cassidy | 6 | arrow_down2 |
| 14 | Paul di Resta | 6 | arrow_down2 |
| 14 | Stoffel Vandoorne | 6 | arrow_down2 |
| 15 | André Lotterer | 4 | arrow_down2 |
| 15 | Luis Felipe Derani | 4 | arrow_down2 |
| 15 | Mathys Jaubert | 4 | arrow_down2 |
| 16 | Earl Bamber | 4 | arrow_down2 |
| 16 | Sebastien Bourdais | 4 | arrow_down2 |
| 17 | Frédéric Makowiecki | 4 | arrow_up1 |
| 17 | Jules Gounon | 4 | arrow_up1 |
| 17 | Victor Martins | 4 | arrow_up1 |
| 18 | Loïc Duval | 3 | arrow_down1 |
| 18 | Malthe Jakobsen | 3 | arrow_down1 |
| 18 | Théo Pourchaire | 3 | arrow_down1 |
| 19 | Daniel Juncadella | 0 | |
| 19 | Mathieu Jaminet | 0 | |
| 19 | Paul-Loup Chatin | 0 | |
| 20 | Alex Riberas | 0 | |
| 20 | Marco Sørensen | 0 | |
| 21 | Roman De Angelis | 0 | |
| 22 | Jack Aitken | 0 | arrow_down1 |
Actualizado hace 2 semanas
Clasificación Pilotos 2026 LMGT3
| POS | PILOTO | PTS | ↕ |
|---|---|---|---|
| 1 | Jonny Edgar | 72 | arrow_up3 |
| 1 | Nicky Catsburg | 72 | arrow_up3 |
| 2 | Ben Keating | 50 | |
| 3 | Alessio Rovera | 40 | arrow_up2 |
| 3 | François Hériau | 40 | arrow_up2 |
| 3 | Simon Mann | 40 | arrow_up2 |
| 4 | Hadrien David | 37 | arrow_up13 |
| 4 | Tom Van Rompuy | 37 | arrow_up13 |
| 5 | Jack Hawksworth | 36 | |
| 6 | Antares Au | 34 | arrow_down4 |
| 6 | Marvin Kirchhöfer | 34 | arrow_down4 |
| 6 | Thomas Fleming | 34 | arrow_down4 |
| 7 | Riccardo Pera | 34 | arrow_down6 |
| 7 | Richard Lietz | 34 | arrow_down6 |
| 7 | Yasser Shahin | 34 | arrow_down6 |
| 8 | Gray Newell | 32 | arrow_up4 |
| 8 | Jonny Adam | 32 | arrow_up4 |
| 9 | Clemens Schmid | 32 | arrow_up1 |
| 9 | José María López | 32 | arrow_up1 |
| 9 | Petru Umbrărescu | 32 | arrow_up1 |
| 10 | Eduardo Barrichello | 30 | arrow_up10 |
| 11 | Anthony McIntosh | 25 | arrow_down8 |
| 11 | Daniel Harper | 25 | arrow_down8 |
| 11 | Parker Thompson | 25 | arrow_down8 |
| 12 | Blake McDonald | 22 | arrow_down8 |
| 13 | Augusto Farfus | 22 | arrow_down4 |
| 13 | Darren Leung | 22 | arrow_down4 |
| 13 | Sean Gelael | 22 | arrow_down4 |
| 14 | Ian James | 19 | arrow_down8 |
| 14 | Mattia Drudi | 19 | arrow_down8 |
| 14 | Zacharie Robichon | 19 | arrow_down8 |
| 15 | Ayhancan Güven | 18 | arrow_down8 |
| 15 | James Cottingham | 18 | arrow_down8 |
| 15 | Timur Boguslavskiy | 18 | arrow_down8 |
| 16 | Alexander West | 18 | arrow_down8 |
| 16 | Benjamin Goethe | 18 | arrow_down8 |
| 16 | Finn Gehrsitz | 18 | arrow_down8 |
| 17 | Charlie Eastwood | 18 | arrow_down4 |
| 17 | Peter Dempsey | 18 | arrow_down4 |
| 17 | Salih Yoluç | 18 | arrow_down4 |
| 18 | Giammarco Levorato | 4 | arrow_down7 |
| 18 | Logan Sargeant | 4 | arrow_down7 |
| 18 | Stefano Gattuso | 4 | arrow_down7 |
| 19 | Kobe Pauwels | 2 | arrow_down5 |
| 20 | Ben Tuck | 1 | arrow_down5 |
| 20 | Eric Powell | 1 | arrow_down5 |
| 20 | Sebastian Priaulx | 1 | arrow_down5 |
| 21 | Martin Berry | 1 | arrow_down5 |
| 21 | Maxime Martin | 1 | arrow_down5 |
| 21 | Rui Andrade | 1 | arrow_down5 |
| 22 | Esteban Masson | 1 | arrow_down5 |
| 23 | Davide Rigon | 0 | arrow_down5 |
| 23 | Francesco Castellacci | 0 | arrow_down5 |
| 23 | Thomas Flohr | 0 | arrow_down5 |
| 24 | Johannes Zelger | 0 | arrow_down5 |
| 24 | Lin Hodenius | 0 | arrow_down5 |
| 24 | Matteo Cressoni | 0 | arrow_down5 |
Actualizado hace 2 semanas
Clasificación Equipos 2026 WEC
| POS | EQUIPO | PTS | ↕ |
|---|---|---|---|
| 1 | TF Sport | 72 | arrow_up3 |
| 2 | Vista AF Corse | 40 | arrow_up3 |
| 3 | AKKODIS ASP Team | 37 | arrow_up7 |
| 4 | Garage 59 | 34 | arrow_down2 |
| 5 | The Bend Manthey | 34 | arrow_down4 |
| 6 | Heart of Racing Team | 32 | |
| 7 | AKKODIS ASP Team | 32 | arrow_up9 |
| 8 | Team WRT | 25 | arrow_down5 |
| 9 | Team WRT | 22 | |
| 10 | Heart of Racing Team | 19 | arrow_up2 |
| 11 | Manthey DK Engineering | 18 | arrow_down4 |
| 12 | Garage 59 | 18 | arrow_down4 |
| 13 | Racing Team Turkey by TF | 18 | |
| 14 | Proton Competition | 4 | arrow_down3 |
| 15 | Proton Competition | 1 | arrow_down1 |
| 16 | Iron Lynx | 1 | |
| 17 | Vista AF Corse | 0 | |
| 18 | Iron Lynx | 0 |
Actualizado hace 2 semanas