Publicidad
Posiciones y puntos 2026 O’Reilly Auto Parts Series
Clasificación Pilotos 2026 O’Reilly Auto Parts Series
| POS | PILOTO | PTS | ↕ |
|---|---|---|---|
| 1 | Justin Allgaier | 898 | |
| 2 | Jesse Love | 703 | |
| 3 | Corey Day | 674 | |
| 4 | Sheldon Creed | 673 | |
| 5 | Austin Hill | 643 | |
| 6 | Brandon Jones | 633 | |
| 7 | Carson Kvapil | 630 | |
| 8 | Sammy Smith | 602 | |
| 9 | Parker Retzlaff | 556 | |
| 10 | Sam Mayer | 549 | |
| 11 | Taylor Gray | 535 | |
| 12 | Brent Crews | 527 |
CHASE
| 13 | William Sawalich | 483 | |
| 14 | Rajah Caruth | 479 | |
| 15 | Ryan Sieg | 452 | |
| 16 | Anthony Alfredo | 391 | |
| 17 | Brennan Poole | 366 | |
| 18 | Dean Thompson | 344 | |
| 19 | Jeremy Clements | 325 | |
| 20 | Harrison Burton | 316 | |
| 21 | Jeb Burton | 315 | |
| 22 | Blaine Perkins | 290 | |
| 23 | Patrick Staropoli | 272 | |
| 24 | Austin Green | 262 | |
| 25 | Josh Bilicki | 244 | |
| 26 | Lavar Scott | 220 | |
| 27 | Kyle Sieg | 203 | |
| 28 | Ryan Ellis | 202 | |
| 29 | Joey Gase | 130 | |
| 30 | Josh Williams | 129 | |
| 31 | Nick Sanchez | 120 | |
| 32 | Garrett Smithley | 112 | |
| 33 | Alex Labbe | 93 | |
| 34 | J.J. Yeley | 80 | |
| 35 | Andrew Patterson | 72 | |
| 36 | Mason Maggio | 65 | |
| 37 | Nathan Byrd | 61 | |
| 38 | Dawson Cram | 52 | |
| 39 | Myatt Snider | 49 | |
| 40 | Preston Pardus | 45 | |
| 41 | Will Rodgers | 41 | |
| 42 | Brad Perez | 36 | |
| 43 | Jordan Anderson | 33 | |
| 44 | Lee Pulliam | 32 | |
| 45 | Luke Fenhaus | 31 | |
| 46 | David Starr | 31 | |
| 47 | Carson Ware | 28 | |
| 48 | Blake Lothian | 27 | |
| 49 | Logan Bearden | 17 | |
| 50 | Jesse Iwuji | 12 | |
| 51 | Gray Gaulding | 9 | arrow_up1 |
| 52 | Alex Guenette | 9 | arrow_down1 |
| 53 | Glen Reen | 7 | arrow_up2 |
| 54 | CJ McLaughlin | 7 | |
| 55 | Dexter Bean | 7 | arrow_down2 |
| 56 | Cleetus McFarland | 7 | |
| 57 | Derek White | 5 | |
| 58 | Baltazar Leguizamon | 5 | |
| 59 | Tyler Tomassi | 4 | |
| 60 | Austin J Hill | 4 | |
| 61 | Kyle Kelley | 3 | |
| 62 | Sage Karam | 2 | |
| 63 | Matt Wilson | 1 |
Actualizado hace 1 día
Publicidad